Home ] About ] Diary ] Slideshow ] Maps ] Video ] [ Peaks ] Writing ]

List of Peaks

Name

Lat.

Long.

Altitude

Date Climbers
Little Sister 70o 34' 43.8" N 29o 55' 39.7" W 2240m (2145m) 9/6/08 MB,PC-J,GD,NE,AG,JL
D2 70o 35' 18.8" N 30o 02' 06.5" W 2390m (2289m) 10/6/08 MB,PC-J,GD,NE,AG,JL
Rip Curl 70o 33' 52.6" N 29o 55' 07.5" W  2240m (2106m) 12/6/08 MB,PC-J,GD,NE,AG,JL
Two by Two 70o 33' 33.1" N 29o 50' 02.7" W 2345m (2225m) 13/6/08 MB,PC-J,GD,NE
Fox's Tooth 70o 31' 48.0" N 29o 50' 18.6" W 2375m (2234m) 16/6/08 MB,PC-J,GD,NE,AG,JL
Poop Deck 70o 32' 02.1" N 29o 54' 08.6" W 2175m 17/6/08 MB,PC-J,GD,NE,AG
Viricaenium 70o 33' 28.6' N 29o 37' 46.6" W 2180m (2058m) 20/6/08 MB,PC-J,GD,NE,AG
Marvid 70o 32' 54.3" N 29o 44' 35.2" W 2270m (2148m) 21/6/08 MB,PC-J,GD,NE,AG,JL
Arctic Guinea 70o 32' 38.9" N 29o 46' 55.0" W 2330m (2199m) 21/6/08 MB,PC-J,NE,AG
Meall a' Buachaille 70o 34' 40.4" N 29o 48' 37.5" W 2040m (1923m) 22/6/08 MB,GD,AG,JL
Snowblade 70o 34' 13.6" N 29o 37' 50.4" W 2245m 22/6/08 PC-J,NE
Garnet Dome 70o 32' 01.0" N 29o 58' 13.0" W 2180m 15/6/08 MB,PC-J,GD,NE,AG,JL
Mount Emyr 70o 30' 51.7" N 29o 56' 15.9" W 2465m 24/6/08 MB,PC-J,AG

Camp sites

Camp Lat. Long.  Altitude
Camp 1 70o 29' 31.8'' N 30o 05' 26.6" W 1800m (1676m)
Camp 2 70o 32' 58.7" N 29o 58' 49.4" W 2040m (1908m)
Camp 3 70o 33' 40.3" N 29o 43' 44.7" W 1810m (1703m)

Note: Where two altitudes are given, the first is from barometric altimetry, and the second (in brackets) is from GPS.